There are two different types of datasets presented here:
● A collected dataset containing the variables collected by a specific study during a data collection wave.
● A harmonised dataset containing harmonised variables constructed from multiple collected datasets for use in analyses across several studies.
Datasets
| Acronym | Name | Description | Type |
|---|---|---|---|
| GNN - 10 year follow-up - Child questionnaire | GNN-10 year follow-up - Child questionnaire | Data collected from the child's questionnaire | Collected |
| GNN - 10 year follow up - Examination | GNN - 10 year follow up - Examination | Physical examination of the child at the 10 year follow-up | Collected |
| GNN - 10 year follow-up - Parental questionnaire | GNN - 10 year follow-up - Parental questionnaire | Data collected from the parental questionnaire | Collected |
| GNN - 10 year follow-up - WISC | GNN - 10 year follow-up - WISC | Assessment of the child at the 10 year follow-up with the Wechsler Intelligence Scale for Children | Collected |
| GNN - 5 year follow-up - Body measurements at the german U examinations | GNN - 5 year follow-up - Body measurements at the german U examinations | Results of the body measurements at the german U examinations | Collected |
| GNN - 5 year follow-up - Examination | GNN - 5 year follow-up - Examination | Collected | |
| GNN - 5 year follow-up - Parental questionnaire | GNN - 5 year follow-up - Parental questionnaire | Results of the parental questionnaire as part of the 5 year follow-up | Collected |
| GNN - 5 year follow-up - Pyhsician questionnaire | GNN - 5 year follow-up - Pyhsician questionnaire | Results of the physician questionnaire as part of the 5 year follow-up | Collected |
| GNN - 5 year follow-up - Vaccinations | GNN - 5 year follow-up - Vaccinations | Results of the analysis of the child's vaccination status as part of the 5 year follow-up | Collected |
| GNN - Perinatal | GNN - Perinatal | Collected | |
| PRIMAL - FU 12 months | Priming Immunity at the beginning of Life - Follow-up 12 months | Efficacy of Bifidobacterium longum subsp. infantis, Bifidobacterium animalis subsp. lactis ... | Collected |
| PRIMAL - FU 24 months | Priming Immunity at the beginning of Life - Follow-up 24 months | Efficacy of Bifidobacterium longum subsp. infantis, Bifidobacterium animalis subsp. lactis ... | Collected |
| PRIMAL - Perinatal | Priming Immunity at the beginning of Life - Perinatal | Efficacy of Bifidobacterium longum subsp. infantis, Bifidobacterium animalis subsp. lactis ... | Collected |
| PRIMAL - FU 6 months | Priming Immunity at the beginning of Life - Follow-up 6 months | Efficacy of Bifidobacterium longum subsp. infantis, Bifidobacterium animalis subsp. lactis ... | Collected |
GNN - 10 year follow-up - Child questionnaire
GNN-10 year follow-up - Child questionnaire
GNN - 10 year follow up - Examination
GNN - 10 year follow up - Examination
GNN - 10 year follow-up - Parental questionnaire
GNN - 10 year follow-up - Parental questionnaire
GNN - 10 year follow-up - WISC
GNN - 10 year follow-up - WISC
GNN - 5 year follow-up - Body measurements at the german U examinations
GNN - 5 year follow-up - Body measurements at the german U examinations
GNN - 5 year follow-up - Parental questionnaire
GNN - 5 year follow-up - Parental questionnaire
GNN - 5 year follow-up - Pyhsician questionnaire
GNN - 5 year follow-up - Pyhsician questionnaire
GNN - 5 year follow-up - Vaccinations
GNN - 5 year follow-up - Vaccinations
PRIMAL - FU 12 months
Priming Immunity at the beginning of Life - Follow-up 12 months
PRIMAL - FU 24 months
Priming Immunity at the beginning of Life - Follow-up 24 months
PRIMAL - Perinatal
Priming Immunity at the beginning of Life - Perinatal
PRIMAL - FU 6 months
Priming Immunity at the beginning of Life - Follow-up 6 months